- General
- Specifications
V90 PVC INSULATED AND SHEATHED
Application: | Trailer Wiring |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | V90 PVC to AS/NZS 3808 |
Core Colours: | Red, Black |
Sheath: | 5V90 PVC to AS/NZS 3808 |
Sheath Colour: | Black |
Packs: | 30, 100, 500 metres, other packs by request |
Specifications
Code | * MM Industry Equiv. |
No. of Cores |
Strand No. / Size |
Nominal Area (mm²) |
**AMP Rating at 30°C |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|---|
AWC27032 | 2 | 2 | 7/0.32 | 0.56 | 10 | 0.4 | 0.6 | 33.0 | 3.1 x 4.9 | 2.7 |
AWC21603 | 3 | 2 | 14/0.32 | 1.13 | 16 | 0.4 | 0.6 | 16.5 | 3.3 x 5.5 | 4.1 |
AWC2DDA**** | 3 | 2 | 14/0.32 | 1.13 | 16 | 0.4 | 0.6 | 16.5 | 3.3 x 5.5 | 4.1 |
AWC22603 | 4 | 2 | 23/0.32 | 1.84 | 22 | 0.4 | 0.6 | 10.1 | 3.8 x 6.3 | 6.1 |
AWC24103 | 5 | 2 | 36/0.32 | 2.90 | 29 | 0.4 | 0.7 | 6.4 | 4.5 x 7.4 | 8.8 |
AWC26503 | 6 | 2 | 57/0.32 | 4.59 | 38 | 0.6 | 0.8 | 4.1 | 5.7 x 9.6 | 14 |
AWC28403 | n/a | 2 | 84/0.3 | 6.0 | 45 | 0.8 | 1.0 | 3.3 | 7.0×11.7 | 17.4 |
**** Core Colours: Brown / White
* MM is an industry term that identifies cable size and is not CONDUCTOR CROSS SECTION AREA
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Ambient Temperatures °C | |||||
Temperature |
30
|
40
|
50
|
60
|
70
|
Factor |
1.00
|
0.90
|
0.76
|
0.60
|
0.45
|