- General
- Specifications
Applications: | For Fixed Power Marine Applications |
Conductor: | Class 6 TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
Insulation: | RoHS Compliant Flexible V90HT P.V.C. to AS/NZS 3808 |
Insulation Colour: | White |
Sheath: | RoHS Compliant Nitrile (NBR) Modified V90HT P.V.C. to AS/NZS 3808 |
Sheath Colours: | Black, Red, Orange |
Packs: | 50, 100 metres – other packs by request |
Min. Bend Radius: | During Installation: 6D – Fixed or Location: 4D |
Specifications
TYPICAL PROPERTIES | |||||||
---|---|---|---|---|---|---|---|
STANDARD: V90HT AS/NZS 5000.1, AS/NZS 1995 | |||||||
CODE | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | ELECTRICAL RESISTANCE @ 20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) |
ZDT151102 | 511/0.2 | 16 | 1 | 1.4 | 1.24 | 10.1 | 20.16 |
ZDT179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.795 | 11.8 | 29.14 |
ZDT1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.565 | 13.1 | 38.96 |
ZDT1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.393 | 14.9 | 52.84 |
ZDT1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.277 | 17.0 | 72.34 |
ZDT1302102 | 3024/0.2 | 95 | 1.6 | 1.5 | 0.21 | 19.3 | 96.18 |
Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009)
AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors – For Welding AMP Ratings refer to AS/NZS 1995.
Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit