- General
- Specifications
UV STABILISED POLYPROPYLENE
Application: | Irrigation / Sprinkler Systems |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | PREMIUM Grade UV Stabilised Polypropylene |
Colours: | Black, Blue, Brown, Green, Grey, Light Blue, Light Green, Orange, Pink, Red, Violet, White, Yellow
Trace colours available by request |
Packs: | 100, 500 metres – other packs by request |
Specifications
Code | CONDUCTOR NO/DIA (mm) |
NOMINAL AREA (mm² |
AMP RATING |
INSULATION THICKNESS (mm) |
ELECTRICAL RESISTANCE @20°C (ohm/km) |
NOMINAL O.D. (mm) |
MASS (kg/100m) |
---|---|---|---|---|---|---|---|
WSE1703 | 7/0.3 | 0.5 | 4 | 0.3 | 32.7 | 1.6 | 0.7 |
WSE17043 | 7/0.43 | 1 | 10 | 0.4 | 21.2 | 2.1 | 1.1 |
WSE1705 | 7/0.50 | 1.5 | 16 | 0.4 | 13.6 | 2.35 | 1.5 |
WSE17067 | 7/0.67 | 2.5 | 23 | 0.4 | 7.4 | 2.85 | 2.5 |
WSE17085 | 7/0.85 | 4 | 30 | 0.6 | 4.6 | 3.8 | 4.1 |
WSE17104 | 7/1.04 | 6 | 39 | 0.7 | 3.1 | 4.55 | 5.3 |
WSE17135 | 7/1.35 | 10 | 53 | 0.8 | 1.8 | 5.7 | 10.2 |
WSE17135 | 7/1.70 | 16 | 70 | 1.0 | 1.1 | 7.2 | 16.1 |
NOTE: (i) Extra low voltage (ii) Not Suitable For Connection To Mains Power Supply