- General
- Specifications
- Colours
V90 P.V.C. TO AS/NZS 3808
Applications: | Pleasure Craft, Extra Low Voltage Applications |
Conductor: | TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
Insulation: | RoHS Compliant |
Colours: | Black, Red |
Packs: | 30, 50, 100 metres – other packs by request |
Specifications
Code | NEAREST B&S |
CONDUCTOR NO/DIA (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
*AMP Rating JASO D609 at 30°C |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
||
---|---|---|---|---|---|---|---|---|---|---|
MBS111203 | 8 | 96/0.32 | 8 | 0.9 | 74 | 2.50 | 5.75 | 9.2 | ||
MBS132002 | 320/0.2 | 10 | 1.1 | 84 | 1.95 | 6.35 | 11.4 | |||
MBS119203 | 6 | 168/0.32 | 13.5 | 1.1 | 103 | 1.42 | 7.2 | 15.6 | ||
MBS122403 | 224/0.3 | 16 | 1.2 | 110 | 1.24 | 7.8 | 17.7 | |||
MBS128703 | 4 | 252/0.32 | 20.26 | 1.1 | 135 | 0.91 | 8.3 | 22.4 | ||
MBS136403 | 3 | 329/0.32 | 25.7 | 1.6 | 168 | 0.79 | 10.2 | 29.2 | ||
MBS145503 | 2 | 399/0.32 | 32 | 1.7 | 188 | 0.62 | 10.3 | 36.5 | ||
MBS149403 | 1 | 492/0.32 | 35 | 1.7 | 210 | 0.56 | 11.4 | 38.4 | ||
MBS172803 | 0 | 708/0.3 | 50 | 1.7 | 246 | 0.39 | 13.2 | 54.5 |
* AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables
|
||||||||
No of Cables |
1
|
2
|
3
|
4
|
5
|
6 to 7
|
8 to 10
|
11 to 12
|
Factor |
1
|
0.8
|
0.7
|
0.6
|
0.55
|
0.5
|
0.45
|
0.4
|
Derating Factors for Ambient Temperatures °C
|
|||||
Temperature |
30
|
40
|
50
|
60
|
70
|
Factor |
1.00
|
0.90
|
0.76
|
0.60
|
0.45
|