- General
- Specifications
- Colours
SINGLE CORE V90HT P.V.C. TO AS/NZS 5000.1 0.6/1KV VOLTAGE RATING
Application: | For use in electrical installations (e.g. switchboard, control panel wiring) up to and including 0.6/1kV |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant V90HT P.V.C. to AS/NZS 3808 |
Colours: | Black, Blue, Brown, Green / Yellow, Orange, Pink, Red, Grey, Violet, White, Yellow – Stripes available by request |
Packs: | 100, 500, 1000 metres – other packs by request |
Specifications
Typical Properties – Standard: AS5000.1
Code | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|
BVD1108 | 1/0.8 | 0.5 | 0.8 | 36 | 2.4 | 1.05 |
BVD11113 | 1/1.13 | 1 | 0.8 | 18.1 | 2.75 | 1.6 |
BVD1705 | 7/0.5 | 1.5 | 0.8 | 13.6 | 3.15 | 2.1 |
BVD17067 | 7/0.67 | 2.5 | 0.8 | 7.4 | 3.65 | 3.3 |
BVD17085 | 7/0.85 | 4 | 1.0 | 4.6 | 4.6 | 5.3 |
BVD17104 | 7/1.04 | 6 | 1.0 | 3.1 | 5.15 | 7.3 |
BVD17135 | 7/1.35 | 10 | 1.0 | 1.83 | 6.1 | 11.4 |
BVD17170 | 7/1.7 | 16 | 1.0 | 1.15 | 7.15 | 17.1 |
Electrical Data
Code | Current Rating* AMPS 2 Single Cores |
Voltage Drop mV/Am at Max operating Temperature – Single Phase |
Voltage Drop mV/Am at Max operating Temperature – Three Phase |
BVD11108 | 5 | 125 | N/A |
BVD11113 | 16 | 51.63 | 44.70 |
BVD1705 | 21 | 33.03 | 28.60 |
BVD17067 | 30 | 18.02 | 15.60 |
BVD17085 | 40 | 11.22 | 9.71 |
BVD17104 | 51 | 7.50 | 6.49 |
BVD17135 | 69 | 4.45 | 3.86 |
BVD17170 | 92 | 2.80 | 2.43 |
* Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009)
* AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors.
* Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit
* TUV AUTHORISED MARKING: TUV022087EA