Multi Core Tyflo®

Home > Products > Irrigation > Multi Core Tyflo®

WMW_2_core

UV STABILISED POLYPROPYLENE INSULATION

PVC SHEATH

Applications: Irrigation / Sprinkler Systems
Conductor: OXYGEN FREE Plain Copper Wire to AS/NZS 1125
Insulation: PREMIUM Grade UV Stabilised Polypropylene
Core Colours: 2 Core: Black, Red;
3 Core: Black, Red, White;
4 Core: Black, Red, White, Blue;
5 Core: Black, Red, White, Blue, Green;
7 Core: Black, Red, White, Blue, Green, Brown, Yellow;
9 Core: Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey;
13 Core: Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey, Violet, Beige, Light Green, Orange
Sheath: RoHS Compliant Flexible 75°C P.V.C. to AS/NZS 3808
Sheath Colour: Blue
Packs: 100, 500 metres – other packs by request

 

Specifications

CODE NO. OF CORES CONDUCTOR NO/DIA (mm) NOMINAL AREA (mm²) AMP RATING PER CORE INSULATION THICKNESS (mm) SHEATH THICKNESS (mm) ELECTRICAL RESISTANCE @ 20°C (ohm/km) NOMINAL O.D. (mm) MASS (kg/100m)
WMW3703 3 7/0.3 0.5 4 0.3 0.6 38.4 4.6 3.2
WMW5703 5 7/0.3 0.5 4 0.3 0.6 38.4 5.5 4.6
WMW7703 7 7/0.3 0.5 4 0.3 0.6 38.4 6.1 6.0
WMW9703 9 7/0.3 0.5 4 0.3 0.6 38.4 7.1 7.5
WMW13703 13 7/0.3 0.5 4 0.3 0.7 38.4 8.5 10.7
WMW27043 2 7/0.43 1 10 0.4 0.6 21.2 5.5 3.9
WMW37043 3 7/0.43 1 10 0.4 0.6 21.2 5.8 4.7
WMW57043 5 7/0.43 1 10 0.4 0.6 21.2 7.2 7.3
WMW77043 7 7/0.43 1 10 0.4 0.6 21.2 7.8 9.8
WMW97043 9 7/0.43 1 10 0.4 0.7 21.2 9.2 12.3
WMW137043 13 7/0.43 1 10 0.4 0.7 21.2 10.7 17.7
WMW2705 2 7/0.5 1.5 16 0.4 0.6 13.6 5.9 4.4
WMW3705 3 7/0.5 1.5 16 0.4 0.6 13.6 6.2 6.4
WMW5705 5 7/0.5 1.5 16 0.4 0.6 13.6 7.7 9.5
WMW7705 7 7/0.5 1.5 16 0.4 0.7 13.6 8.6 12.7
WMW9705 9 7/0.5 1.5 16 0.4 0.7 13.6 10.2 16.1
WMW13705 13 7/0.5 1.5 16 0.4 0.7 13.6 11.6 22.8
WMW27067 2 7/0.67 2.5 23 0.4 0.6 7.41 7.1 6.8
WMW37067 3 7/0.67 2.5 23 0.4 0.6 7.41 7.2 9.3
WMW57067 5 7/0.67 2.5 23 0.4 0.7 7.41 9.2 14.7
WMW77067 7 7/0.67 2.5 23 0.4 0.7 7.41 10.1 20.7
WMW97067 9 7/0.67 2.5 23 0.4 0.7 7.41 12.9 26.0
WMW137067 13 7/0.67 2.5 23 0.4 0.8 7.41 14.2 36.0
WMW27085 2 7/0.85 4 30 0.6 0.7 4.61 9.2 8.5
WMW37085 3 7/0.85 4 30 0.6 0.7 4.61 9.9 14.9

NOTE: (i) Extra low voltage (ii) Not Suitable For Connection To Mains Power Supply

Colours