- General
- Specifications
- Colours
V90 PVC INSULATED
Application: | Marine Trailer Wiring |
Conductor: | TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
Insulation: | RoHS Compliant |
Core Colours: | 3 Core: White, Yellow, Brown 5 Core: White, Yellow, Brown, Red, Green 7 Core: White, Yellow, Brown, Red, Green, Blue, Black |
Sheath: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
Sheath Colour: | White |
Packs: | 50, 100 metres – coils available by request |
Specifications
Code | NO. OF CORES |
Nominal Area (mm²) |
CONDUCTOR NO/DIA (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
*AMP Rating JASO D609 at 30°C |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
MTS32603 | 3 | 1.84 | 23/0.32 | 0.4 | 0.6 | 19 | 10.2 | 7.2 | 8.4 |
MTT51602 | 5 | 0.5 | 16/0.2 | 0.3 | 0.5 | 6 | 40.1 | 5.4 | 4.9 |
MTT53202 | 5 | 1.0 | 32/0.2 | 0.4 | 0.6 | 8 | 20.0 | 7.2 | 8.2 |
MTT71602 | 7 | 0.5 | 16/0.2 | 0.3 | 0.6 | 5.5 | 40.1 | 5.9 | 5.4 |
MTT73202 | 7 | 1.0 | 32/0.2 | 0.4 | 0.6 | 7 | 20.0 | 7.8 | 10.9 |
MTS72603 | 7 | 1.84 | 23/0.32 | 0.4 | 0.6 | 14 | 10.3 | 9.0 | 17.7 |
* AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables | ||||||||
No of Cables |
1
|
2
|
3
|
4
|
5
|
6 to 7
|
8 to 10
|
11 to 12
|
Factor |
1
|
0.8
|
0.7
|
0.6
|
0.55
|
0.5
|
0.45
|
0.4
|
Derating Factors for Ambient Temperatures °C | |||||
Temperature |
30
|
40
|
50
|
60
|
70
|
Factor |
1.00
|
0.90
|
0.76
|
0.60
|
0.45
|