- General
- Specifications
Applications: | Irrigation / Sprinkler Systems |
Conductor: | TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
Insulation: | RoHS Compliant V90 P.V.C. to AS/NZS 3808 |
Core Colours: | Red, Black |
Sheath: | UV Stabilised Polypropylene |
Sheath Colour | Red – other colours by request |
Packs: | 500 metres – other packs by request |
Specifications
Code | No. OF CORES |
CONDUCTOR NO/DIA (mm) |
NOMINAL AREA (mm²) |
INSULATION THICKNESS (mm) |
SHEATH THICKNESS (mm) |
ELECTRICAL RESISTANCE @20°C (ohm/km) |
NOMINAL O.D. (mm) |
MASS (kg/100m) |
---|---|---|---|---|---|---|---|---|
WWS21178 | 2 | 1/1.78 | 2.5 | 1.5 | 1.2 | 7.3 | 7.5 x 12.5 | 13.4 |
WWS27067 | 2 | 7/0.67 | 2.5 | 1.5 | 1.2 | 7.4 | 7.7 x 12.6 | 13.6 |
WWS27085 | 2 | 7/0.85 | 4 | 1.5 | 1.2 | 4.6 | 8.3 x 13.8 | 17.5 |
WWS27104 | 2 | 7/1.04 | 6 | 1.5 | 1.2 | 3.1 | 8.8 x 15.0 | 22.2 |
NOTE: (i) Not Suitable For Connection To Mains Power Supply