- General
- Specifications
Applications: | Garden Lighting Systems |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant UV Resistant V90HT P.V.C. to AS/NZS 3808 |
Colour: | Black |
Packs: | 50, 100 metres – other packs by request |
Specifications
CODE | NO. OF CORES | CONDUCTOR NO/DIA (mm) | NOMINAL AREA (mm²) | INSULATION THICKNESS (mm) | ELECTRICAL RESISTANCE @ 20°C (ohm/km) | NOMINAL O.D. (mm) | MASS (kg/100m) | POLARITY IDENTIFICATION (No. of Raised Ribs on 1 leg) | PRODUCT DATA SHEET |
---|---|---|---|---|---|---|---|---|---|
FAIRY LIGHTS | |||||||||
LFD23202 | 2 | 32/0.2 | 1.0 | 0.6 | 26.7 | 2.6 x 5.7 | 3.1 | 0 | lfd23202.pdf |
LFD230025 | 2 | 30/0.25 | 1.5 | 1.1 | 13.7 | 4.0 x 8.3 | 6.0 | 2 | lfd230025.pdf |
LFD24802 | 2 | 48/0.2 | 1.5 | 1.1 | 13.7 | 4.1 x 8.4 | 6.3 | 2 | lfd24802.pdf |
GARDEN LIGHTS | |||||||||
LFD210502 | 2 | 105/0.2 | 3.3 | 0.8 | 5.6 | 4.2 x 8.9 | 7.8 | 4 | lfd210502.pdf |
LFD25603 | 2 | 56/0.3 | 4 | 1.0 | 4.95 | 4.7 x 9.5 | 10.8 | 1 | lfd25603.pdf |
LFD212702 | 2 | 127/0.2 | 4 | 1.0 | 4.63 | 4.7 x 9.5 | 10.8 | 1 | lfd212702.pdf |
LFD219202 | 2 | 192/0.2 | 6 | 1.0 | 3.1 | 5.5 x 11.5 | 14.5 | 4 | lfd219202.pdf |
LFD232202 | 2 | 322/0.2 | 10 | 0.66 | 1.83 | 6.0 x 12.5 | 22.0 | 4 | lfd232202.pdf |
NOTE: (i) Not Suitable For Connection To Mains Power Supply
FIGURE 8 GARDEN LIGHTING – RECOMMENDED RUN LENGTH
12 VOLTS LOAD | MAXIMUM DISTANCE IN METRES | |||||||
---|---|---|---|---|---|---|---|---|
Amps | Watts | 1mm² | 1.5mm² | 2.9mm² | 3.3mm² | 4mm² | 6mm² | 10mm² |
1.67 | 20 | 17 | 26 | 50 | 57.3 | 69.5 | 104 | 173 |
3.33 | 40 | 8.5 | 13 | 25 | 28.6 | 34.7 | 52 | 87 |
4.17 | 50 | 7 | 10.4 | 20 | 22.9 | 27.8 | 41 | 69 |
5.00 | 60 | 5.6 | 8.6 | 16 | 19.1 | 23.1 | 34 | 58 |
5.83 | 70 | 5 | 7.4 | 14 | 16.3 | 19.8 | 29 | 50 |
6.67 | 80 | 4.3 | 6.5 | 12 | 14.3 | 17.3 | 26 | 43 |
7.50 | 90 | 3.9 | 5.7 | 11 | 12.7 | 15.4 | 23 | 38 |
8.33 | 100 | 3.4 | 5.2 | 10 | 11.7 | 13.9 | 20 | 34 |
10.00 | 120 | 2.8 | 4.3 | 8 | 9.5 | 11.5 | 17 | 29 |
11.67 | 140 | 3.7 | 7 | 8.1 | 9.9 | 15 | 24 | |
13.33 | 160 | 3.2 | 6 | 7.1 | 8.6 | 13 | 21 | |
15.00 | 180 | 2.8 | 5.5 | 6.3 | 7.7 | 11 | 19 | |
16.67 | 200 | 5 | 5.7 | 6.9 | 10 | 17 |
NOTE: Maximum One (1) volt drop allowed in applications