- General
- Specifications
R-E-110 INSULATION, V90HT P.V.C. SHEATH TO AS/NZS 5000.1 0.6/1KV VOLTAGE RATING
Applications: | Switchboards, Busbars, Transformers or other equipment requiring fixed installation wiring. Suitable where space is at a premium. |
Conductor: | Flexible Class 6 Bunched OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | R-E-110 to AS/NZS 3808 |
Insulation Colour: | White |
Sheath: | RoHS Compliant Nitrile (NBR) Modified V90HT P.V.C. to AS/NZS 3808 |
Sheath Colours: | Orange, other colours available by request |
Packs: | 50, 100 metres – other packs by request |
Min. Bend Radius: |
During Installation: 6D – Fixed or Location: 4D |
Specifications
Typical Properties – Standard: AS5000.1
Code | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|
ZDXU132202** | 322/0.2 | 10 | 1.0 | 1.4 | 1.91 | 9.1 | 14.42 |
ZDXU151102** | 511/0.2 | 16 | 1.0 | 1.4 | 1.21 | 10.1 | 20.16 |
ZDXU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 |
ZDXU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 |
ZDXU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 |
ZDXU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 |
ZDXU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 |
ZDXU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 |
Electrical Data
Code | Current Rating* AMPS 2 Single Cores |
Voltage Drop mV/Am at Max operating Temperature – Single Phase |
Voltage Drop mV/Am at Max operating Temperature – Three Phase |
ZDXU132202 | 102 | 4.3 | 4.96 |
ZDXU151102 | 135 | 2.71 | 3.13 |
ZDXU179202 | 178 | 1.72 | 2.02 |
ZDXU1112102 | 221 | 1.25 | 1.44 |
ZDXU1159602 | 279 | 0.929 | 1.07 |
ZDXU1221202 | 351 | 0.657 | 0.759 |
ZDXU1302102 | 422 | 0.491 | 0.567 |
ZDXU1382102 | 500 | 0.403 | 0.465 |
* Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009)
* AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors – For Welding AMP Ratings refer to AS/NZS 1995.
* Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit
* TUV AUTHORISED MARKING: TUV022118EA