- General
- Specifications
- Colours
SINGLE CORE DOUBLE INSULATED V90HT P.V.C. TO AS/NZS 5000.1
0.6/1KV VOLTAGE RATING
Applications: | Fixed Power Applications, Switchboards, Busbars, Transformers |
Conductor: | Nominal 0.2mm bunched flexible Plain Copper Wire to AS1125 |
Insulation: | Nitrile (NBR) Modified PVC to comply with AS3808 V90HT |
Insulation Colour: | White |
Sheath: | Nitrile (NBR) Modified PVC to comply with AS3808 V90HT |
Sheath Colours: | Orange, Black, other colours available by request |
Packs: | 100 metres, bulk drum |
Typical Properties – Standard: V90HT AS5000.1, AS1995
Specifications
Code | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
|
---|---|---|---|---|---|---|---|---|
ZDU132202** | 322/0.2 | 10 | 1.0 | 1.4 | 1.91 | 9.1 | 14.42 | |
ZDU151102** | 511/0.2 | 16 | 1.0 | 1.4 | 1.21 | 10.1 | 20.16 | |
ZDU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 | |
ZDU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 | |
ZDU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 | |
ZDU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 | |
ZDU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 | |
ZDU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 |
Electrical Data
Code | Current Rating* AMPS 2 Single Cores |
Voltage Drop mV/Am at Max operating Temperature – Single Phase |
Voltage Drop mV/Am at Max operating Temperature – Three Phase |
ZDU132202 | 69 | 4.45 | 3.86 |
ZDU151102 | 92 | 2.80 | 2.43 |
ZDU179202 | 125 | 1.78 | 1.54 |
ZDU1112102 | 155 | 1.29 | 1.12 |
ZDU1159602 | 185 | 0.96 | 0.83 |
ZDU1221202 | 240 | 0.62 | 0.59 |
ZDU1302102 | 295 | 0.51 | 0.44 |
ZDU1382102 | 345 | 0.41 | 0.36 |
* Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009)
* AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors – For Welding AMP Ratings refer to AS/NZS 1995.
* Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit
** TUV AUTHORISED MARKING: TUV022088EA