- General
- Specifications
PVC INSULATED
Application: | Speaker and Home Theatre Connections |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant 75°C PVC to AS/NZS 3808 |
Core Colours: | Red / Black, Grey/Black, White / Black, Black / White – other combinations available by request |
Packs: | 100, 250, 500 metres |
Specifications
Code | Cores | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
|
---|---|---|---|---|---|---|---|---|
LEC2142* | 2 | 14/0.2 | 0.4 | 0.4 | 44.8 | 1.6 x 3.3 | 1.4 | |
LEC2242** | 2 | 24/0.2 | 0.75 | 0.6 | 26.5 | 2.4 x 5.0 | 2.4 | |
LFC23202 | 2 | 32/0.2 | 1 | 0.6 | 19.5 | 2.6 x 5.6 | 4.6 | |
LFC24802 | 2 | 48/0.2 | 1.5 | 0.7 | 13.3 | 3.1 x 6.5 | 4.5 | |
LFC26502 | 2 | 65/0.2 | 2.04 | 1.0 | 9.1 | 3.35 x 7.2 | 5.4 | |
LFC28402 | 2 | 84/0.2 | 2.64 | 1.0 | 7.1 | 4.25 x 9.0 | 7.7 |
NOTE: (i) Extra Low Voltage – Not Suitable For Connection To Mains Power Supply
* AUSTEL APPROVED A95/CA/0154
** AUSTEL APPROVED A95/CA/0158