- General
- Specifications
- Colours
V90 PVC INSULATED & SHEATHED
Applications: | Battery and Starter Cable |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | V90 PVC to AS/NZS 3808 |
Sheath°Colours: | Red or Black |
Packs: | 30, 100 metres – other packs by request |
Specifications
Code | Nearest B & S |
NZ Equiv. |
Strand No. / Size |
Nominal Area (mm²) |
**AMP Rating at 30°C |
Insulation Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
ABC111203 | 8 | 158 | 96/0.32 | 7.71 | 74 | 0.9 | 2.4 | 5.5 | 9.3 |
ABC119203 | 6 | 168/0.32 | 13.5 | 103 | 1.1 | 1.4 | 7.2 | 15.6 | |
ABC128703 | 4 | 252/0.32 | 20.26 | 135 | 1.1 | 0.9 | 8.3 | 22.4 | |
ABC136403 | 3 | 329/0.32 | 26.45 | 168 | 1.6 | 0.7 | 10.2 | 29.9 | |
ABC145503 | 2 | 399/0.32 | 32.07 | 188 | 1.7 | 0.6 | 11.3 | 37.1 | |
ABC1492032 | 1 | 492/0.32 | 39.55 | 210 | 1.7 | 0.5 | 12.1 | 44.4 | |
ABC1612032 | 0 | 608/0.32 | 49 | 246 | 1.7 | 0.4 | 12.7 | 54.3 | |
ABC191003 | 2/0 | 798/0.32 | 64.15 | 292 | 1.7 | 0.3 | 14.5 | 70.1 | |
ABC1120403 | 3/0 | 1035/0.32 | 83.19 | 335 | 2 | 0.23 | 16.4 | 94 | |
ABC1148203 | 4/0 | 1235/0.32 | 99.27 | 399 | 2 | 0.18 | 17.5 | 110 |
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables | ||||||||
No of Cables |
1
|
2
|
3
|
4
|
5
|
6 to 7
|
8 to 10
|
11 to 12
|
Factor |
1
|
0.8
|
0.7
|
0.6
|
0.55
|
0.5
|
0.45
|
0.4
|
Derating Factors for Ambient Temperatures °C | |||||
Temperature |
30
|
40
|
50
|
60
|
70
|
Factor |
1.00
|
0.90
|
0.76
|
0.60
|
0.45
|