- General
- Specifications
SINGLE CORE DOUBLE INSULATED
V90 P.V.C. TO AS/NZS 5000.2 – 450/750V VOLTAGE RATING
Applications: | Easy-tear PVC sheath for fixed applications in power and lighting circuits in installations up to and including 450/750V |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant V90 P.V.C. to AS/NZS 3808 |
Core Colour: | Red |
Sheath: | RoHS Compliant 3V90 P.V.C. to AS/NZS 3808 |
Sheath Colour: | White – other colours by request |
Packs: | 100, 500 metres – other packs by request |
Specifications
Code | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
SHEATH THICKNESS (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|
BDM11113 | 1/1.13 | 1 | 0.6 | 0.8 | 18.1 | 4.0 | 2.7 |
BDM1705 ** | 7/0.50 | 1.5 | 0.6 | 0.8 | 13.6 | 4.3 | 3.2 |
BDM17067 ** | 7/0.67 | 2.5 | 0.7 | 0.8 | 7.4 | 5.1 | 4.8 |
BDM17085 ** | 7/0.85 | 4 | 0.8 | 0.9 | 4.6 | 6.6 | 7.1 |
BDM17104 | 7/1.04 | 6 | 0.8 | 0.9 | 3.1 | 6.6 | 9.4 |
BDM17135 | 7/1.35 | 10 | 1.0 | 0.9 | 1.83 | 7.8 | 14.3 |
BDM17170 | 7/1.70 | 16 | 1.0 | 1.0 | 1.15 | 8.9 | 20.8 |
* Maximum operating temperature: 75°C in normal Use OR 90°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009)
* Tycab holds current independent compliance review report on PVC Cable compliance for GREEN STAR PVC Credit
** TUV AUTHORISED MARKING: TUV022085EA