- General
- Specifications
- Colours
0.6/1KV PVC INSULATED & SHEATHED TO AS/NZS 3191
Applications: | Extension Leads for Heavy Duty Applications |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant V90 P.V.C. to AS/NZS 3808 |
Core Colours:
|
2 core: Brown, Light Blue 3 core: Brown, Light Blue, Green/Yellow 4 core: Brown, White, Light Blue, Green/Yellow 5 core: Brown, White, Orange, Light Blue, Green/Yellow |
Sheath: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
Sheath Colours: | Orange – other colours by request |
Packs: | 100 metres – other packs by request |
Specifications
Code | No. of Cores | Conductor No. / Dia (mm) |
Nominal Area (mm²) |
AMP Rating |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
FRH23202 | 2 | 32/0.20 | 1.0 | 10 | 0.8 | 1.3 | 19.5 | 8.3 | 9.0 |
FRH33202 | 3 | 32/0.20 | 1.0 | 10 | 1.0 | 1.4 | 19.5 | 9.0 | 11.0 |
FRH330025 | 3 | 30/0.25 | 1.5 | 15 | 0.8 | 1.6 | 13.3 | 10.1 | 14.2 |
FRH350025 | 3 | 50/0.25 | 2.5 | 20 | 1.0 | 1.8 | 8 | 12.0 | 20.5 |
FRH35603 | 3 | 56/0.3 | 4.0 | 25 | 1.0 | 1.9 | 5.0 | 13.7 | 28.6 |
FRH43202 | 4 | 32/0.20 | 1.0 | 10 | 0.8 | 1.5 | 19.5 | 10.1 | 14 |
FRH430025 | 4 | 30/0.25 | 1.5 | 15 | 0.8 | 1.7 | 13.3 | 11.2 | 17.6 |
FRH450025 | 4 | 50/0.25 | 2.5 | 20 | 0.9 | 1.9 | 8 | 13.1 | 25.3 |
FRH45603 | 4 | 56/0.3 | 4.0 | 25 | 1.0 | 2.0 | 5.0 | 15.0 | 35.7 |
FRH53202 | 5 | 32/0.2 | 1.0 | 10 | 0.8 | 1.6 | 19.5 | 10.8 | 15.9 |
FRH530025 | 5 | 30/0.25 | 1.5 | 15 | 0.8 | 1.8 | 13.3 | 12.1 | 20.3 |
FRH550025 | 5 | 50/0.25 | 2.5 | 20 | 0.9 | 2 | 8 | 14.4 | 29.2 |
FRH55603 | 5 | 56/0.3 | 4.0 | 25 | 1.0 | 2.2 | 5.0 | 16.7 | 43.0 |
Maximum operating temperature 60°C. Ambient 25°C in air to AS/NZS 3008.1.1:2009 Table 16.
ESV approved where applicable