- General
- Specifications
OVERALL SCREEN – PAIRS – TRIPLES
Applications: | Interconnection of Electronic Equipment and Instruments |
Conductor: | OXYGEN FREE Plain Copper Wire to AS/NZS 1125 |
Insulation: | RoHS Compliant V90HT (105ºC) to AS/NZS 3808 |
Pair Colours: | Black and White numbered |
Triad Colours: | Red, White and Black |
Screen: | Overall Aluminium / Polyester Laminate Tape Screen with a 7/0.25mm Tinned Copper Drain Wire |
Sheath: | RoHS Compliant V90HT (105ºC) to AS/NZS 3808 |
Sheath Colour: | Black |
Packs: | 100 or 500 metres |
Specifications
Code | Made to order o |
Pairs | Conductor No. / Dia (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal Pair Capacitance (pF/m) |
Nominal O.D. (mm) |
Mass (kg/100m) |
|
---|---|---|---|---|---|---|---|---|---|---|
IPD2703 | o | 1 | 7/0.3 | 0.4 | 1.0 | 38.4 | 145 | 5.6 | 4.1 | |
IPD4703 | 2 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 8.1 | 7.4 | ||
IPD6703 | o | 3 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 8.7 | 9.1 | |
IPD8703 | o | 4 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 9.7 | 11.3 | |
IPD12703 | o | 6 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 11.3 | 15.0 | |
IPD16703 | o | 8 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 12.5 | 18.2 | |
IPD20703 | o | 10 | 7/0.3 | 0.4 | 1.4 | 38.4 | 145 | 13.6 | 22.0 | |
IPD2705 | o | 1 | 7/0.5 | 0.4 | 1.0 | 13.6 | 200 | 7.0 | 6.5 | |
IPD4705 | o | 2 | 7/0.5 | 0.4 | 1.4 | 13.6 | 200 | 10.0 | 12.4 | |
IPD3705 | o | TRIAD | 7/0.5 | 0.4 | 1.0 | 13.6 | 200 | 7.6 | 8.3 |
NOTE: (i) Maximum working voltage 600 Volts
(ii) Not Suitable For Connection To Mains Power GPO